AMS Advanced Material Berhad is principally involved in the trading of semi-finished aluminium and copper products, as well as the processing of semi-finished aluminium products. Operating through its subsidiaries in Malaysia and Singapore, the Group supplies a wide range of products including aluminium plates, sheets, coils, extrusion profiles, and copper tube coils. These materials are essential raw materials for various industries such as aerospace, automotive and transportation, construction and building materials, consumer and home furnishing, and the semiconductor and engineering support sectors. The company's operations include value-added processing services like cutting and shearing to meet specific customer requirements.
| Allocation | Shares | % | 
|---|---|---|
| Malaysian Public | ||
| Bumiputera Shareholders Approved by MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors and Others | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund | 
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score | 
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E | 
| Checklist | Remarks | 
|---|---|
| Principal Activities | |
| Business Strategies | |
| Risk Factors | |
| Revenue |