Understand and compare before you make a decision
Gain knowledge from our blog articles and learn how Islamic Finance works
Get the most from your money with our professional tools and plan for your financial freedom
As at 6 August 2020 by Bank Negara Malaysia
No. | Islamic Financial Institution | Base Rate (%) | Base Financing Rate (%) | Indicative Effective Lending Rate (%) |
---|---|---|---|---|
1 | Affin Islamic Bank Berhad | 2.70 | 5.56 | 3.30 |
2 | Al Rajhi Banking & Investment Corporation (Malaysia) Berhad | 2.85 | 5.75 | 4.20 |
3 | Alliance Islamic Bank Berhad | 2.57 | 5.42 | 3.11 |
4 | AmBank Islamic Berhad | 2.60 | 5.45 | 3.25 |
5 | Bank Islam Malaysia Berhad | 2.52 | 5.47 | 3.25 |
6 | Bank Muamalat Malaysia Berhad | 2.56 | 5.56 | 3.56 |
7 | CIMB Islamic Bank Berhad | 2.75 | 5.60 | 3.50 |
8 | Hong Leong Islamic Bank Berhad | 2.63 | 5.64 | 3.35 |
9 | HSBC Amanah Malaysia Berhad | 2.39 | 5.49 | 3.50 |
10 | Kuwait Finance House (Malaysia) Berhad | 2.25 | 6.14 | 3.30 |
11 | Maybank Islamic Berhad | 1.75 | 5.40 | 3.25 |
12 | MBSB Bank Berhad | 2.65 | 5.50 | 3.20 |
13 | OCBC Al-Amin Bank Berhad | 2.58 | 5.52 | 3.45 |
14 | Public Islamic Bank Berhad | 2.27 | 5.47 | 3.10 |
15 | RHB Islamic Bank Berhad | 2.50 | 5.45 | 3.50 |
16 | Standard Chartered Saadiq Berhad | 2.27 | 5.45 | 3.50 |
Recent posts from our Blog
Recent Islamic Finance News from Across The World
Frequently Asked Questions