Aquawalk Group Berhad, incorporated in 2024 and headquartered in Kuala Lumpur, Malaysia, is a leading developer and operator of aquariums and aquatic-themed attractions. The company operates renowned aquariums such as Aquaria KLCC in Malaysia and Aquaria Phuket in Thailand, offering immersive educational and recreational experiences. Its core business spans the operations and development of aquariums, ticketing, retail sales, and the design, engineering, and maintenance of third-party aquariums. With a focus on innovation, sustainability, and customer experience, Aquawalk integrates advanced technologies to create world-class aquatic exhibits while driving revenue through ticketing, retail partnerships, and online sales. Guided by a commitment to excellence, the group continues to expand its footprint in the tourism and entertainment sectors, positioning itself as a trusted leader in the industry.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Bumiputera Shareholders Approved by MITI | ||
Eligible Directors and Employees | ||
Private Placement to Selected Investors and Others |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Principal activities | |
Competitive Strengths | |
Business Strategies and Plans | |
Revenue |