ENEST GROUP BERHAD is primarily involved in the bird's nest industry through its subsidiaries. The Group's core activities include the processing and sale of Raw Cleaned Edible Bird's Nest (RCEBN), trading of both RCEBN and Raw Uncleaned Bird's Nest (RUBN), and the sale of processed bird's nest products like bottled beverages. Key subsidiaries include Ming Feng and Dynamic Transforms, both incorporated in Malaysia and engaged in RCEBN processing and sales. Ye Lin, a subsidiary in China, handles the importation of RCEBN into the Chinese market. The Group also operates a health and personal care retail store in Malaysia under the trade name 'Kang Li' through its subsidiary Kang Li. Additionally, its subsidiary Enest Marketing trades RUBN and processed bird's nest products. The Group also holds investment properties via Enest Properties. It has an associated company, Dynamic Bird Nest, intended for exporting RUBN to China.
| Allocation | Shares | % |
|---|---|---|
| Malaysian Public | ||
| Bumiputera Shareholders Approved by MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors and Others |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| Business Activities | |
| Revenue |