Geohan Corporation Berhad is an investment holding company. Through its Subsidiaries (GHSB, GESB, GSB, GMSB, GPL), it is principally involved in the provision of foundation and geotechnical services, as well as other related services. GHSB, GESB, GSB, and GMSB are incorporated in Malaysia, while GPL is incorporated in Singapore. Their services mainly focus on construction activities conducted below ground level, providing stable foundations for buildings and infrastructure.
| Allocation | Shares | % |
|---|---|---|
| Malaysian Public | ||
| Eligible Directors and employees | ||
| Private placement to Bumiputera investors approved by the MITI | ||
| Private placement to institutional and selected investors |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| IPO price & market cap | |
| Earnings base & EPS | |
| Implied P/E multiples | |
| Pro forma NA & P/B | |
| ROE profile | |
| Growth & margins | |
| Order book visibility | |
| Balance sheet & gearing | |
| Use of proceeds & incremental ROIC | |
| Dividend policy & cash yield | |
| Customer concentration & quality | |
| Revenue |