Hock Soon Capital Berhad, incorporated in 2024 and headquartered in Bidor, Perak, Malaysia, specialises through its subsidiaries in the layer poultry farming industry. The Group's vertically integrated operations encompass the entire lifecycle, starting from rearing layer chickens (from day-old chicks to mature hens) and producing poultry feed through its in-house feed mill, to the production, grading, sorting, and sale of table eggs. Their product range includes both ordinary and premium egg varieties, sold under its 'QPlus' house brand, unbranded, or packaged for specific customers. Distribution utilizes a multi-channel strategy involving wholesalers, retailers, food manufacturers, and export markets, complemented by the sale of by-products such as spent chickens and manure, covering the full spectrum of their poultry farming activities.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Eligible Directors and employees | ||
Private placement to selected investors and others | ||
Bumiputera shareholders approved by MITI |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Principal activities | |
Competitive Strengths | |
Business Strategies and Plans | |
Revenue |