The Group is principally involved in the provision of technology financing solutions, trading of information and communication technology ("ICT") hardware and software, ICT services, and cloud solutions and services.
| Allocation | Shares | % |
|---|---|---|
| Malaysian Public | ||
| Eligible Persons | ||
| MITI | ||
| Private placement to selected investors and others |
| 31/01/2022 | 31/01/2023 | 31/01/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| 31/01/2022 | 31/01/2023 | 31/01/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| 31/01/2022 | 31/01/2023 | 31/01/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| 31/01/2022 | Score | 31/01/2023 | Score | 31/01/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| 31/01/2022 | 31/01/2023 | 31/01/2024 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| Principal Business Activities | |
| Competitive Strength | |
| Business Strategies and Plans | |
| Customer | |
| Revenue |