Liftech Group Berhad is an industrial lifting and handling equipment specialist in Malaysia, operating under the 'Liftech' brand. The company's core activities, conducted through its subsidiaries, include the design, manufacturing, installation, and commissioning of customised industrial lifting equipment such as overhead cranes, gantry cranes, jib cranes, and industrial lifts. Additionally, the Group provides comprehensive maintenance, repair, and other related services, as well as trading components, accessories, and other industrial lifting and handling equipment. The company was incorporated in Malaysia and has grown from a single premise in 1992 to operating two manufacturing facilities and six other operational facilities across the country as of the latest practicable date.
| Allocation | Shares | % | 
|---|---|---|
| Malaysian Public | ||
| Bumiputera Shareholders Approved by MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors and Others | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund | 
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score | 
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E | 
| Checklist | Remarks | 
|---|---|
| Business Segments | |
| Competitive Strengths | |
| Revenue |