Powertechnic Group Berhad, incorporated in 2021 and headquartered in Johor, Malaysia, is a specialist in lifting systems and related services. The company designs, fabricates, assembles, installs, and commissions a range of lifting solutions marketed under its "Powertechnic" brand. Its product portfolio includes crane and hoist systems for industrial applications, elevated platform systems for load transportation, and elevators for residential, commercial, and industrial use. Powertechnic also provides maintenance, repair, and licensing renewal services, ensuring the reliability and longevity of its systems. With over 22 years of industry experience through its subsidiaries, the company leverages in-house engineering expertise to deliver customized solutions, serving diverse markets across Malaysia and Singapore. Guided by innovation and operational excellence, Powertechnic is committed to driving growth and meeting evolving client needs in the lifting systems sector.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Eligible Directors and employees | ||
Private placement to selected investors and others | ||
Private Placement |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Business activities and Revenue Streams | |
Competitive Advantages and Key Strengths | |
Business Strategies and Plans | |
Revenue |