PSP Energy Berhad, incorporated in 2023 and headquartered in Klang, Selangor, Malaysia, is an emerging entity in the oil and gas services industry, specializing in providing maintenance, repair, and overhaul (MRO) services for rotating and static equipment used in refineries, petrochemical plants, and other energy-related facilities. The GroupâÂÂs core business activities include mechanical works, equipment inspection, fabrication, and plant turnaround support, primarily catering to clients in the downstream segment. With a strong focus on operational reliability and safety, PSP Energy is positioning itself as a reliable technical partner, delivering engineering solutions that enhance asset performance and ensure process efficiency for industrial clients across Malaysia.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Eligible Directors and employees | ||
Bumiputera shareholders approved by MITI | ||
Private Placement to Selected Investors and Others |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Business Segments | |
Competitive Strengths | |
Business Strategies and Plans | |
Risk Factors | |
Revenue |