Please login in to your Sharlife account to continue using this features.

Go to login page

Radium Development Berhad


Radium is a property developer principally involved in the development of high-rise residential properties.

Interim Shariah Status (Draft)

Sharlife Status
SC Status
Prospectus date
December 2021

Shariah Screening report

Interim Shariah Status (Final)

Sharlife Status
SC Status
Prospectus date

Shariah Screening report

Not available yet

Income Statement
31/12/2019 31/12/2020 31/12/2021 % Growth
Revenue 472,806,000.00 588,067,000.00 563,691,000.00 16.1%
Other Income 44,691,000.00 806,000.00 1,098,000.00 -3970.2%
Interest Income 213,000.00 205,000.00 249,000.00 14.5%
Net Profit Before Tax 163,402,000.00 131,727,000.00 144,901,000.00 -12.8%
Balance Sheet
31/12/2019 31/12/2020 31/12/2021 % Growth
Non-current Assets 48,718,000.00 40,925,000.00 43,235,000.00 -12.7%
Current Assets 721,006,000.00 885,357,000.00 786,837,000.00 8.4%
Non-current Liabilities 65,132,000.00 85,259,000.00 74,370,000.00 12.4%
Current Liabilities 544,712,000.00 582,149,000.00 386,278,000.00 -41.0%
Deferred Liabilities 65,132,000.00 85,259,000.00 74,370,000.00 12.4%
Total Assets 769,724,000.00 926,282,000.00 830,072,000.00 7.3%
Total Liabilities 609,844,000.00 667,408,000.00 460,648,000.00 -32.4%
Capital & Reserves
31/12/2019 31/12/2020 31/12/2021 % Growth
Share Capital 0.00 0.00 2,400,000.00 100.0%
Retained Earnings 152,127,000.00 240,021,000.00 306,122,000.00 50.3%
Reserves 0.00 0.00 0.00 0%
Working Capital 176,294,000.00 303,208,000.00 400,559,000.00 56.0%
Shareholder Fund 152,127,000.00 152,127,000.00 154,527,000.00 1.6%
Ratio
31/12/2019 31/12/2020 31/12/2021 % Growth
Current Ratio (Liquidity) 132.36% 152.08% 203.70% 35.0%
Debt Ratio (Leverage) 79.23% 72.05% 55.49% -42.8%
Gearing Ratio (Leverage) 42.81% 42.81% 42.15% -1.6%
Net Profit Margin 34.56% 22.40% 25.71% -34.4%
Return on Capital Employed 107.55% 107.55% 105.90% -1.6%
Total Assets Turnover 61.43% 63.49% 67.91% 9.5%
Altman-Z
31/12/2019 31/12/2020 31/12/2021 Overall weighted score
1.92 2.02 2.47 6.41