Wasco Greenergy Berhad, an investment holding company, operates through its subsidiaries and a joint venture primarily in the renewable energy sector. The Group is engaged in the Engineering, Procurement, Construction, and Commissioning (EPCC) of steam energy systems (including biomass, gas-fired, and HRSG) and auxiliary facilities. It also supplies steam turbine generator systems and provides after-sales services. Its main operational subsidiaries are Wasco AgroTech Sdn Bhd (WATSB) and Wasco Thermal Sdn Bhd (WTSB), both incorporated in Malaysia. The Group has a significant presence in Malaysia and Indonesia.
| Allocation | Shares | % | 
|---|---|---|
| Malaysian Public | ||
| Bumiputera Shareholders Approved by MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors and Others | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund | 
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score | 
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E | 
| Checklist | Remarks | 
|---|---|
| Principal Activities | |
| Competitive Advantages and Key Strengths | |
| Future Plans and Business Strategies | |
| Revenue |