OpenOcean is the most efficient DEX aggregator aggregation protocol for crypto trading that sources liquidity from DeFi markets and enables cross-chain swaps. One of the uses for OOE is for collateral as a margin for lending in this network. However, in OpenOcean website does not have lending features to support the statement from OOE's docs. We classified OOE as grey regarding this contra statement from this network.
| Category | Details | Status |
|---|---|---|
| Legitimacy | Not regulated by any countries or regulatory bodies. The project has a clear roadmap and genuine product on the blockchain, while the token/coin has a fundamental underlying value that allows it to be categorized as "Mal" | Passed |
| Project | OpenOcean is the most efficient DEX aggregator aggregation protocol for crypto trading that sources liquidity from DeFi markets and enables cross-chain swaps. | Passed |
| Financials | The token is not backed by any equity, thus there is no financial screening on this token. | Passed |
| Token | OOE token is used for utility and governance token in the OpenOcean ecosystem. One of the uses for OOE is for collateral as a margin for lending in this network. However, in OpenOcean website does not have lending features to support the statement from OOE's docs. We classified OOE as grey regarding this contra statement from this network. | Grey |
| Staking Method | Stakers will be rewarded with trading fees, which is a permissible method to gain rewards. | Passed |
Read the source document and verify project fundamentals.