Orion protocol offered Swap, Governance, and Liquidity pool in their platform. All the products offered on the platform are in line with Shariah's rulings. We classified Orion Protocol as Shariah Compliant.
| Category | Details | Status |
|---|---|---|
| Legitimacy | Not regulated by any countries or regulatory bodies. The project has a clear roadmap and genuine product on the blockchain, while the token/coin has a fundamental underlying value that allows it to be categorized as "Mal" | Passed |
| Project | The project offered various DeFi products. After a deep study on all the products provided by Orion Protocol, we concluded that all the features and products in the protocol complies with Shariah's rulings. | Passed |
| Financials | The token is not backed by equity, thus there is no financial screening on this token. | Passed |
| Token | The main utility of ORN is as transaction and trading fee across all of Orion Protocol products and services. ORN also can be used for staking. | Passed |
| Staking Method | Orion's staking methodology involves lenders contributing their stake to a common pool for overall liquidity. When lenders receive requests from the Order matching engine, they execute trades on their own exchange accounts. Lenders are rewarded with fees in ORN, which they receive when the initial request is fully closed. This can be achieved either by withdrawing bought currencies to an external address and providing proof through transaction hashes to unlock sell currencies and ORN tokens, or by receiving a counter order that closes the initial trade, resulting in the lender earning a commission fee in ORN. | Failed |
Read the source document and verify project fundamentals.