AGB is principally involved in the provision of logistics services, which includes sea freight forwarding, air freight forwarding, aerospace logistics, warehousing, other third-party logistics services and road freight transportation.
| Allocation | Shares | % |
|---|---|---|
| Malaysian Public | ||
| Eligible Persons | ||
| Private Placement |
| 31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| 31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| 31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| 31/12/2020 | Score | 31/12/2021 | Score | 31/12/2022 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| 31/12/2020 | 31/12/2021 | 31/12/2022 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| Business activities | |
| Geographical markets | |
| Distribution channel and customer base | |
| Competitive strength | |
| Business strategies and plans | |
| Revenue |