 
                Autostreets Development Limited is a leading used vehicle transaction service provider in China, connecting buyers and sellers through online and offline auctions. With a focus on standardization and efficiency, the company offers end-to-end solutions for 4S (vehicle sales, spare parts, after-sales service, and customer feedback) dealership stores and Professional Buyers in the rapidly growing Chinese used vehicle market.
| Allocation | Shares | % | 
|---|---|---|
| Hong Kong Offer | ||
| International Offer | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund | 
| 31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score | 
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E | 
| Checklist | Remarks | 
|---|---|
| Revenue |