Camaroe Berhad, incorporated in January 2024 and headquartered in Kapar, Selangor, Malaysia, is a leading player in the aquaculture industry, specializing in the farming and processing of black tiger prawns. The company operates integrated facilities, including prawn farms and a processing plant, ensuring complete control over the supply chain to deliver high-quality products. CamaroeÃÂÃÂÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂs offerings include frozen black tiger prawns and value-added seafood products, which meet local and international quality standards such as HACCP and GMP. With a proven track record and an experienced management team, Camaroe exports to diverse markets in South Korea, China, and beyond, positioning itself as a trusted supplier in the premium seafood industry.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Eligible Directors, Emplyees and Persons Who have Contributed to Our Success | ||
Private Placement to Bumiputera Investors Approved by MITI | ||
Private Placement to Selected Investors |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Competitive strengths | |
Business strategies | |
Revenue |