Please login in to your Sharlife account to continue using this features.

Go to login page

Cape EMS Berhad


Cape EMS is principally an investment holding company and is involved in industrial and consumer electronics manufacturing services.

Interim Shariah Status (Draft)

Sharlife Status
SC Status
Prospectus date
December 2021

Shariah Screening report

Interim Shariah Status (Final)

Sharlife Status
SC Status
Prospectus date
September 2022

Shariah Screening report

Income Statement
31/12/2020 31/12/2021 30/09/2022 % Growth
Revenue 168,261,089.00 344,334,423.00 319,749,945.00 47.4%
Other Income 32,421,000.00 41,891,000.00 41,551,000.00 22.0%
Interest Income 4,000.00 19,000.00 72,000.00 94.4%
Net Profit Before Tax 22,696,960.00 25,354,932.00 30,940,316.00 26.6%
Balance Sheet
31/12/2020 31/12/2021 30/09/2022 % Growth
Non-current Assets 99,806,481.00 218,882,496.00 230,614,599.00 56.7%
Current Assets 157,359,804.00 183,257,392.00 233,003,525.00 32.5%
Non-current Liabilities 59,879,000.00 112,136,000.00 129,849,000.00 53.9%
Current Liabilities 115,919,000.00 120,442,000.00 152,245,000.00 23.9%
Deferred Liabilities 59,879,000.00 112,136,000.00 129,849,000.00 53.9%
Total Assets 257,166,285.00 402,139,888.00 463,618,124.00 44.5%
Total Liabilities 175,798,000.00 232,578,000.00 282,094,000.00 37.7%
Capital & Reserves
31/12/2020 31/12/2021 30/09/2022 % Growth
Share Capital 40,000,000.00 100,000,000.00 100,000,000.00 60.0%
Retained Earnings 21,270,000.00 47,921,000.00 59,883,000.00 64.5%
Reserves 20,103,974.00 21,606,732.00 21,640,121.00 7.1%
Working Capital 41,440,804.00 62,815,392.00 80,758,525.00 48.7%
Shareholder Fund 81,373,974.00 142,876,732.00 142,910,121.00 43.1%
Ratio
31/12/2020 31/12/2021 30/09/2022 % Growth
Current Ratio (Liquidity) 135.75% 152.15% 153.05% 11.3%
Debt Ratio (Leverage) 68.36% 57.84% 60.85% -12.3%
Gearing Ratio (Leverage) 73.58% 41.91% 41.90% -75.6%
Net Profit Margin 13.49% 7.36% 9.68% -39.4%
Return on Capital Employed 27.90% 15.90% 15.93% -75.1%
Total Assets Turnover 65.43% 85.63% 68.97% 5.1%
Altman-Z
31/12/2020 31/12/2021 30/09/2022 Overall weighted score
1.53 1.79 1.60 1.64