Chemlite Innovation Berhad, incorporated in May 2024 and headquartered in Penang, Malaysia, is a key player in the engineering support industry, specializing in surface finishing treatment services. The company offers comprehensive metal plating techniques, including electroplating and electroless plating, as well as non-metal plating methods such as anodizing. These services cater to industries like semiconductor, electronics, and machinery, enhancing product functionality and aesthetics. With a robust technical team, advanced facilities, and a commitment to quality, Chemlite serves major markets in Malaysia and the Philippines, providing tailored solutions to meet diverse customer needs.
| Allocation | Shares | % |
|---|---|---|
| Malaysian Public | ||
| Bumiputera Shareholders Approved by MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors and Others |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| Business Segments | |
| Competitive Strengths | |
| Future Plans and Business Strategies | |
| Risk Factors | |
| Revenue |