Cloud Factory Technology Holdings Limited
IPO
Hong Kong
Cloud Factory Technology Holdings Limited is a leading provider of IDC Solution Services in China. They offer colocation and infrastructure management services to top Internet companies and cloud computing service providers, without owning their own data centers. Their client-driven approach ensures flexibility, scalability, and reliable connectivity for their diverse client base.
Sharlife Shariah Status
NoIPO Analysis
IPO Allocation Shares
| Allocation | Shares | % |
|---|
Income Statement
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
Balance Sheet
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
Capital & Reserves
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
Ratio
| 0 = Lowest | 5 = Highest | |||||||
|---|---|---|---|---|---|---|---|
| 31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | |||||||
Altman-Z
| 31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score |
|---|---|---|---|
P/E Comparison
| Company P/E ratio | |
|---|---|
| Peers | P/E |
Summary Checklist
| Checklist | Remarks |
|---|---|
| Revenue |
Premium Content
This section is available exclusively for Sharlife subscribers. Unlock access to detailed IPO analysis, financial ratios, and comprehensive reports.
View Pricing Plans