Cloudpoint is the leading technology solution provider and it has been developing the solutions and digital capabilities in helping the customers making the transition toward digital transformation.
| Allocation | Shares | % | 
|---|---|---|
| Malaysian Public | ||
| Bumiputera MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors | 
| 31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % | 
| 31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities | 
| 31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund | 
| 31/12/2020 | Score | 31/12/2021 | Score | 31/12/2022 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | 
| 31/12/2020 | 31/12/2021 | 31/12/2022 | Overall weighted score | 
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E | 
| Checklist | Remarks | 
|---|---|
| Product | |
| Business Model | |
| Risk Factors | |
| Competitive Advantage | |
| Major Customers | |
| Use of Proceeds | |
| Utilisation Rate | |
| Revenue |