Please login in to your Sharlife account to continue using this features.

Go to login page

DXN Holdings Berhad


DXN Holdings Berhad is a company that offers involves in several industries which are food and beverages, health and dietary supplements and personal care and cosmetics

Interim Shariah Status (Draft)

Sharlife Status
SC Status
Prospectus date
February 2021

Shariah Screening report

Interim Shariah Status (Final)

Sharlife Status
SC Status
Prospectus date

Shariah Screening report

Not available yet

Income Statement
28/02/2019 29/02/2020 28/02/2021 % Growth
Revenue 907,222,000.00 1,104,608,000.00 1,050,205,000.00 13.6%
Other Income 13,900,000.00 26,300,000.00 35,300,000.00 60.6%
Interest Income 8,900,000.00 6,900,000.00 6,900,000.00 -29.0%
Net Profit Before Tax 319,975,000.00 347,839,000.00 287,267,000.00 -11.4%
Balance Sheet
28/02/2019 29/02/2020 28/02/2021 % Growth
Non-current Assets 354,738,000.00 550,361,000.00 526,540,000.00 32.6%
Current Assets 486,353,000.00 619,393,000.00 793,118,000.00 38.7%
Non-current Liabilities 34,054,000.00 30,499,000.00 37,267,000.00 8.6%
Current Liabilities 299,191,000.00 428,564,000.00 652,701,000.00 54.2%
Deferred Liabilities 34,054,000.00 30,499,000.00 37,267,000.00 8.6%
Total Assets 841,091,000.00 1,169,754,000.00 1,319,658,000.00 36.3%
Total Liabilities 333,245,000.00 459,063,000.00 689,968,000.00 51.7%
Capital & Reserves
28/02/2019 29/02/2020 28/02/2021 % Growth
Share Capital 60,191,000.00 60,191,000.00 60,191,000.00 0%
Retained Earnings 431,692,000.00 618,363,000.00 529,935,000.00 18.5%
Reserves 6,977,000.00 3,219,000.00 8,956,000.00 22.1%
Working Capital 187,162,000.00 190,829,000.00 140,417,000.00 -33.3%
Shareholder Fund 498,860,000.00 495,102,000.00 500,839,000.00 0.4%
Ratio
28/02/2019 29/02/2020 28/02/2021 % Growth
Current Ratio (Liquidity) 162.56% 144.53% 121.51% -33.8%
Debt Ratio (Leverage) 39.62% 39.24% 52.28% 24.2%
Gearing Ratio (Leverage) 6.83% 6.88% 6.80% -0.4%
Net Profit Margin 35.27% 31.49% 27.35% -28.9%
Return on Capital Employed 65.93% 66.02% 65.27% -1.0%
Total Assets Turnover 107.86% 94.43% 79.58% -35.5%
Altman-Z
28/02/2019 29/02/2020 28/02/2021 Overall weighted score
3.74 3.08 2.55 9.37