Eckem Holdings Berhad, through its subsidiaries, is principally involved in the distribution, sales, and application formulation of specialty industrial chemical products, as well as the manufacturing and trading of rubber products. The Group's chemical products business sources a diversified portfolio of raw materials and intermediaries like resins, pigments, fillers, and additives from third-party brand principals and suppliers, serving applications in paints, coatings, construction, personal protective equipment (PPE), and household care. The Group also customizes chemical solutions for various industries. Its rubber products business involves manufacturing personal care items such as dental dams and latex sheets, and lifestyle products like exercise bands, for both contract manufacturing and its own brands. The Group's operations are headquartered in Malaysia, with a subsidiary in Singapore to facilitate trading in that market.
| Allocation | Shares | % |
|---|---|---|
| Malaysian Public | ||
| Bumiputera Shareholders Approved by MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors and Others |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| Revenue |