ETA World is principally involved in industrial property builders providing turnkey solutions specialising in the design and building of industrial buildings and trading of building materials.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Eligible Persons | ||
Private Placement | ||
MITI |
31/12/2019 | 31/12/2020 | 31/12/2021 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2019 | 31/12/2020 | 31/12/2021 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2019 | 31/12/2020 | 31/12/2021 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2019 | Score | 31/12/2020 | Score | 31/12/2021 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2019 | 31/12/2020 | 31/12/2021 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Revenue |