EMCC group is principally involved in the provision of pawnbroking services. In addition, it is also involved in the business of retail and trading of gold and other products as well as the provision of pawnbroking consultancy services and information technology solutions to third-party pawnbrokers.
Allocation | Shares | % |
---|---|---|
MITI | ||
Malaysian Public | ||
Eligible persons | ||
Private Placement |
31/12/2020 | 31/12/2021 | 30/06/2022 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2020 | 31/12/2021 | 30/06/2022 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2020 | 31/12/2021 | 30/06/2022 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2020 | Score | 31/12/2021 | Score | 30/06/2022 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2020 | 31/12/2021 | 30/06/2022 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Revenue |