FPHB and its subsidiaries ("FPHB Group") are principally involved in the wholesale distribution and retailing of fresh vegetables, food & beverage products and other groceries.
| Allocation | Shares | % | 
|---|---|---|
| Malaysian Public | ||
| Eligible Persons | ||
| Private Placement | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund | 
| 31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score | 
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E | 
| Checklist | Remarks | 
|---|---|
| Business activities | |
| Principal market | |
| Distribution channel and customer base | |
| Competitive strength | |
| Business strategies and plans | |
| Revenue |