Fibromat and its subsidiary ("Group") are principally involved in the provision of geotechnical solutions for erosion control, ground improvement, as well as sediment control, filtration and containment lining.
| Allocation | Shares | % | 
|---|---|---|
| Malaysian Public | ||
| Eligible Directors and Employees | ||
| Private Placement to Bumiputera Investors Approved by MITI | ||
| Private placement to Selected Investors and Others | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund | 
| 31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | 
| 31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score | 
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E | 
| Checklist | Remarks | 
|---|---|
| Business Activities | |
| Business Segments | |
| Competitive Strength | |
| Business Strategies and Plans | |
| Revenue |