Life Water is an investment holding company and through its subsidiaries (collectively), the Group is principally a manufacturer of beverages namely drinking water and carbonated drinks
| Allocation | Shares | % |
|---|---|---|
| Malaysian Public | ||
| Eligible Persons | ||
| Private Placement | ||
| MITI |
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| 31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| 31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| Business activities | |
| Supporting activities | |
| Geographical market | |
| Distribution channel and customer base | |
| Competitive strenghts | |
| Business strategies and future plans | |
| Revenue |