Metasurface Technologies Holdings Limited is a precision engineering services provider based in Singapore, offering precision machining and welding services to customers in the semiconductor, aerospace, and data storage industries. They have a proven track record in providing quality services to well-recognized international companies, such as Customer A from the U.S.
| Allocation | Shares | % |
|---|---|---|
| Public Offer | ||
| Placing Shares |
| - | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| - | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| - | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| - | - | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| - | 31/12/2022 | 31/12/2023 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| Revenue |