Oasis Home Holding is an investment holding company and its subsidiaries are principally involved in retail sales, e-commerce, direct sales or marketing, importer, exporter, distributor, wholesaler of kitchenware, cookware, houseware, household, kitchen product, equipment and related products.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Eligible Persons | ||
Private Placement to Selected Investors and others | ||
MITI |
30/06/2022 | 30/06/2023 | 30/06/2024 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
30/06/2022 | 30/06/2023 | 30/06/2024 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
30/06/2022 | 30/06/2023 | 30/06/2024 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
30/06/2022 | Score | 30/06/2023 | Score | 30/06/2024 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
30/06/2022 | 30/06/2023 | 30/06/2024 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Principal Activities | |
Business Segment | |
Customer Segment | |
Markets | |
Competitive Strengths | |
Business Strategies | |
Revenue |