OGX Group Berhad is an IT infrastructure solutions specialist operating with a brand-centric model. The Group is principally involved in providing comprehensive IT infrastructure solutions focusing on network solutions, cybersecurity solutions, and enterprise data centre solutions. Its offerings also include the distribution of a wide portfolio of IT infrastructure products from 17 established brand principals, for whom it acts as an authorised distributor, as well as providing product warranties and support services. The company serves a broad network of customers, primarily system integrators, delivering end-to-end solutions tailored to the needs of end-users in both public and private sectors across Malaysia.
| Allocation | Shares | % | 
|---|---|---|
| Malaysian Public | ||
| Bumiputera Shareholders Approved by MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors and Others | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund | 
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score | 
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E | 
| Checklist | Remarks | 
|---|---|
| Principal Activities | |
| Competitive Strengths | |
| Future Plans and Business Strategies | |
| Revenue |