Please login in to your Sharlife account to continue using this features.

Go to login page

Oppstar Berhad


Oppstar Berhad is an investment holding company. Through its subsidiaries, Oppstar is principally involved in the provision of integrated circuit design services covering front-end design, back-end design and complete turnkey solutions.

Interim Shariah Status (Draft)

Sharlife Status
SC Status
Prospectus date

Shariah Screening report

Interim Shariah Status (Final)

Sharlife Status
SC Status
Prospectus date
September 2022

Shariah Screening report

Not available yet

Income Statement
31/03/2020 31/03/2021 31/03/2021 % Growth
Revenue 15,965,000.00 29,262,000.00 50,561,000.00 68.4%
Other Income 156,000.00 1,230,000.00 967,000.00 83.9%
Interest Income -77.00 -159.00 -128.00 39.8%
Net Profit Before Tax 1,474,000.00 9,994,000.00 23,120,000.00 93.6%
Balance Sheet
31/03/2020 31/03/2021 31/03/2021 % Growth
Non-current Assets 843,000.00 2,518,000.00 2,392,000.00 64.8%
Current Assets 4,276,000.00 12,921,000.00 18,253,000.00 76.6%
Non-current Liabilities 1,276,000.00 2,059,000.00 513,000.00 -148.7%
Current Liabilities 2,497,000.00 10,319,000.00 5,687,000.00 56.1%
Deferred Liabilities 1,276,000.00 2,059,000.00 513,000.00 -148.7%
Total Assets 5,119,000.00 15,439,000.00 20,645,000.00 75.2%
Total Liabilities 3,773,000.00 12,378,000.00 6,200,000.00 39.1%
Capital & Reserves
31/03/2020 31/03/2021 31/03/2021 % Growth
Share Capital 901,000.00 901,000.00 7,062,000.00 87.2%
Retained Earnings 0.00 0.00 0.00 0%
Reserves 445,000.00 2,160,000.00 6,974,000.00 93.6%
Working Capital 1,779,000.00 2,602,000.00 12,566,000.00 85.8%
Shareholder Fund 1,346,000.00 3,061,000.00 14,036,000.00 90.4%
Ratio
31/03/2020 31/03/2021 31/03/2021 % Growth
Current Ratio (Liquidity) 171.25% 125.22% 320.96% 46.6%
Debt Ratio (Leverage) 73.71% 80.17% 30.03% -145.4%
Gearing Ratio (Leverage) 94.80% 41.69% 9.09% -942.8%
Net Profit Margin 9.23% 34.15% 45.73% 79.8%
Return on Capital Employed 109.50% 48.15% 10.50% -942.8%
Total Assets Turnover 311.88% 189.53% 244.91% -27.3%
Altman-Z
31/03/2020 31/03/2021 31/03/2021 Overall weighted score
4.70 4.39 8.24 5.78