Pantech Global is principally an investment holding company. Through its proposed subsidiaries (collectively, the "Group''), the Group is principally involved in manufacturing of welded pipes and butt weld pipe fittings, and provision of related products and services.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Eligible Persons | ||
Private Placement to selected investors and others | ||
Bumiputera shareholders approved by MITI |
30/06/2022 | 30/06/2023 | 30/06/2024 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
30/06/2022 | 30/06/2023 | 30/06/2024 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
30/06/2022 | 30/06/2023 | 30/06/2024 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
30/06/2022 | Score | 30/06/2023 | Score | 30/06/2024 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
30/06/2022 | 30/06/2023 | 30/06/2024 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
History and Business | |
Competitive advantages | |
Business Strategies and Plans | |
Revenue |