Pentech Holdings Berhad, through its subsidiary Pentech Solution Sdn Bhd (PSSB), is principally involved in providing enterprise Information and Communications Technology (ICT) solutions in Malaysia. The Group's core activities include the integration of enterprise ICT infrastructure such as data centres, networks, and security systems. It also engages in the supply of hardware (servers, storage, networking equipment) and software (operating systems, virtualisation, security applications). Additionally, the Group provides cloud services (PaaS and SaaS), managed services for ICT infrastructure, technical support, and digital transformation services. The company serves a diverse range of industries, with a significant focus on manufacturing and financial services, operating from its head office in Penang and a branch office in Kuala Lumpur.
| Allocation | Shares | % |
|---|---|---|
| Malaysian Public | ||
| Bumiputera Shareholders Approved by MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors and Others |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| Principal Activities | |
| Competitive Advantages and Key Strengths | |
| Business Strategies and Plans | |
| Revenue |