QuantumPharm Inc is a quantum physics-based AI and robotics-driven R&D platform specializing in drug and material science solutions for global pharmaceutical, agritech, energy, and cosmetics industries. They leverage quantum physics calculations, AI capabilities, and robotic automation to accelerate the design and discovery of novel drugs and materials, setting them apart from competitors.
Allocation | Shares | % |
---|---|---|
Hong Kong Offer | ||
International Offer |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Revenue |