RNG Tech Berhad, through its subsidiaries, is the largest vending massage chair operator in Malaysia by revenue. The Group offers on-the-go massage services in high-traffic locations such as shopping malls, airports, and highway rest stops. Its principal activities include the provision of vending massage services, vending massage chair rental plans, and the licensing of its vending massage services business. The company operates under the "Rest N Go" brand and has a significant presence in Malaysia, Singapore, Thailand, Cambodia, and Brunei Darussalam. Additionally, it has a licensing presence in Vietnam and the Philippines. The Group utilizes a proprietary digital system, including a Meter Reading System (MRS) and the RNG App, to manage its network of over 4,000 vending massage chairs, enabling remote monitoring, digital payments, and enhanced customer engagement.
| Allocation | Shares | % | 
|---|---|---|
| Malaysian Public | ||
| Bumiputera Shareholders Approved by MITI | ||
| Eligible Directors and Employees | ||
| Private Placement to Selected Investors and Others | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund | 
| 31/12/2022 | Score | 31/12/2023 | Score | 31/12/2024 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | 
| 31/12/2022 | 31/12/2023 | 31/12/2024 | Overall weighted score | 
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E | 
| Checklist | Remarks | 
|---|---|
| Principal Activities | |
| Revenue |