RoboSense Technology Co., Ltd is a global leader in the LiDAR (a remote sensing method that uses light to measure the distance or range of objects) and perception solutions market. Combined with visual or other sensors, LiDAR forms perception solutions that endow automobiles and robots with perception capabilities. They develop the solutions based on chip-driven LiDAR hardware and AI perception software, expanding application scenarios and realizing large-scale commercialization in the industry.
Allocation | Shares | % |
---|
31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2020 | Score | 31/12/2021 | Score | 31/12/2022 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2020 | 31/12/2021 | 31/12/2022 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Company strengths | |
Company strategies | |
Revenue |