SkyWorld is principally involved in investment holding, provision of management services to its subsidiaries and property development. The principal activities of its subsidiaries are mainly in property development, property investment, management services, treasury management, e-commerce business and management consultancy services.
Allocation | Shares | % |
---|---|---|
MITI | ||
Malaysian Public | ||
Eligible persons | ||
Private Placement |
31/03/2020 | 31/03/2021 | 31/03/2022 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/03/2020 | 31/03/2021 | 31/03/2022 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/03/2020 | 31/03/2021 | 31/03/2022 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/03/2020 | Score | 31/03/2021 | Score | 31/03/2022 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/03/2020 | 31/03/2021 | 31/03/2022 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Product | |
Business Model | |
Risk Factors | |
Major Customers | |
Revenue |