Smart Asia is an investment holding company. Through its subsidiaries, Smart Asia Group principally involved in the development, manufacturing, distribution and sale of decorative paints and protective coatings for household and industrial applications. In addition, the Group also involved in the development, manufacturing, distribution and sale of related products, namely colourants, and binding and coating chemicals; sale and trading of painting tools and accessories, aerosol spray paints and other related products to complement its decorative paints and protective coatings offerings. Smart Asia Group also provide original design manufacturers services of decorative paints, protective coatings as well as binding and coating chemicals for third party brand owners.
Allocation | Shares | % |
---|---|---|
Malaysian Public | ||
Eligible Persons | ||
MITI | ||
Private Placement |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Principal activities | |
Products | |
Distribution channel | |
Customers | |
Locations | |
Competitive strengths | |
Business strategy and plans | |
Revenue |