SHG and its group of companies is principally involved in the retail of furniture, home decor and home living products available via its retail channel (retail outlets) and online channel (e-commerce website).
Allocation | Shares | % |
---|---|---|
MITI | ||
Malaysian Public | ||
Eligible persons | ||
Private Placement |
30/04/2020 | 30/04/2021 | 30/04/2022 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
30/04/2020 | 30/04/2021 | 30/04/2022 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
30/04/2020 | 30/04/2021 | 30/04/2022 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
30/04/2020 | Score | 30/04/2021 | Score | 30/04/2022 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
30/04/2020 | 30/04/2021 | 30/04/2022 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Revenue |