Sunho Biologics, Inc. is a biopharmaceutical company specializing in the development and commercialization of immunotherapies, including immunocytokines, to treat cancers and autoimmune diseases. Their innovative products aim to provide affordable medicine and overcome current treatment limitations for patients worldwide.
Allocation | Shares | % |
---|---|---|
Hong Kong Offer | ||
International Offer |
- | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Revenue | ||||
Other Income | ||||
Interest Income | ||||
Profit After Tax | ||||
PAT Margin % |
- | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Non-current Assets | ||||
Current Assets | ||||
Non Current Liabilities | ||||
Current Liabilities | ||||
Deferred Liabilities | ||||
Total Assets | ||||
Total Liabilities |
- | 31/12/2022 | 31/12/2023 | % Growth | |
---|---|---|---|---|
Share Capital | ||||
Retained Earnings | ||||
Reserves | ||||
Working Capital | ||||
Shareholder Fund |
- | - | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
---|---|---|---|---|---|---|---|
Current Ratio (Liquidity) | |||||||
Debt Ratio (Leverage) | |||||||
Gearing Ratio (Leverage) | |||||||
Return on Capital Employed | |||||||
Total Assets Turnover |
- | 31/12/2022 | 31/12/2023 | Overall weighted score |
---|---|---|---|
Company P/E ratio | |
---|---|
Peers | P/E |
Checklist | Remarks |
---|---|
Revenue |