SCRB and its subsidiaries ("SCRB Group") is principally involved in the distribution of third-party brands as well as its own brands of frozen and chilled food products, ambient food & beverages ("F&B") products as well as non-F&B products.
| Allocation | Shares | % |
|---|---|---|
| Malaysian Public | ||
| Eligible Persons | ||
| MITI |
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
| 31/12/2021 | 31/12/2022 | 31/12/2023 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
| 31/12/2021 | Score | 31/12/2022 | Score | 31/12/2023 | Score | % Growth | |
|---|---|---|---|---|---|---|---|
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover |
| 31/12/2021 | 31/12/2022 | 31/12/2023 | Overall weighted score |
|---|---|---|---|
| Company P/E ratio | |
|---|---|
| Peers | P/E |
| Checklist | Remarks |
|---|---|
| Business focus | |
| Type of products | |
| Customer base | |
| Competitive strength | |
| Strategies and business plans | |
| Revenue |