Please login in to your Sharlife account to continue using this features.

Go to login page

Synergy House Berhad


Synergy and its subsidiaries are principally involved in the design, development and sale of ready-to-assemble home furniture. Based in Malaysia.

Interim Shariah Status (Draft)

Sharlife Status
SC Status
Prospectus date
December 2021

Shariah Screening report

Interim Shariah Status (Final)

Sharlife Status
SC Status
Prospectus date

Shariah Screening report

Not available yet

Income Statement
31/12/2019 31/12/2020 31/12/2021 % Growth
Revenue 111,482,000.00 122,891,000.00 184,292,000.00 39.5%
Other Income 2,305,000.00 1,202,000.00 1,385,000.00 -66.4%
Interest Income 0.00 0.00 0.00 0%
Net Profit Before Tax 14,113,000.00 16,713,000.00 19,226,000.00 26.6%
Balance Sheet
31/12/2019 31/12/2020 31/12/2021 % Growth
Non-current Assets 14,375,000.00 35,608,000.00 43,823,000.00 67.2%
Current Assets 41,884,000.00 51,185,000.00 67,796,000.00 38.2%
Non-current Liabilities 17,622,000.00 35,063,000.00 37,702,000.00 53.3%
Current Liabilities 20,152,000.00 31,538,000.00 39,568,000.00 49.1%
Deferred Liabilities 17,622,000.00 35,063,000.00 37,702,000.00 53.3%
Total Assets 56,259,000.00 86,793,000.00 111,619,000.00 49.6%
Total Liabilities 37,774,000.00 66,601,000.00 77,270,000.00 51.1%
Capital & Reserves
31/12/2019 31/12/2020 31/12/2021 % Growth
Share Capital 2,610,000.00 2,610,000.00 2,610,000.00 0%
Retained Earnings 15,875,000.00 17,582,000.00 25,581,000.00 37.9%
Reserves 0.00 0.00 6,158,000.00 100.0%
Working Capital 21,732,000.00 19,647,000.00 28,228,000.00 23.0%
Shareholder Fund 18,485,000.00 18,485,000.00 24,643,000.00 25.0%
Ratio
31/12/2019 31/12/2020 31/12/2021 % Growth
Current Ratio (Liquidity) 207.84% 162.30% 171.34% -21.3%
Debt Ratio (Leverage) 67.14% 76.74% 69.23% 3.0%
Gearing Ratio (Leverage) 95.33% 95.33% 71.51% -33.3%
Net Profit Margin 12.66% 13.60% 10.43% -21.3%
Return on Capital Employed 76.35% 76.35% 57.27% -33.3%
Total Assets Turnover 198.16% 141.59% 165.11% -20.0%
Altman-Z
31/12/2019 31/12/2020 31/12/2021 Overall weighted score
4.32 2.93 3.06 10.31