UBTech Robotics Corp Ltd
IPO
Hong Kong
UBTech Robotics Corp Ltd is an established robotic company based in the PRC, dedicated to the design, production, commercialization, sales and marketing and research development (R&D) of smart service robotic products and services.
Sharlife Shariah Status
YesIPO Analysis
IPO Allocation Shares
| Allocation | Shares | % |
|---|---|---|
| Hong Kong | ||
| International |
Income Statement
| 31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
|---|---|---|---|---|
| Revenue | ||||
| Other Income | ||||
| Interest Income | ||||
| Profit After Tax | ||||
| PAT Margin % |
Balance Sheet
| 31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
|---|---|---|---|---|
| Non-current Assets | ||||
| Current Assets | ||||
| Non Current Liabilities | ||||
| Current Liabilities | ||||
| Deferred Liabilities | ||||
| Total Assets | ||||
| Total Liabilities |
Capital & Reserves
| 31/12/2020 | 31/12/2021 | 31/12/2022 | % Growth | |
|---|---|---|---|---|
| Share Capital | ||||
| Retained Earnings | ||||
| Reserves | ||||
| Working Capital | ||||
| Shareholder Fund |
Ratio
| 0 = Lowest | 5 = Highest | |||||||
|---|---|---|---|---|---|---|---|
| 31/12/2020 | Score | 31/12/2021 | Score | 31/12/2022 | Score | % Growth | |
| Current Ratio (Liquidity) | |||||||
| Debt Ratio (Leverage) | |||||||
| Gearing Ratio (Leverage) | |||||||
| Return on Capital Employed | |||||||
| Total Assets Turnover | |||||||
Altman-Z
| 31/12/2020 | 31/12/2021 | 31/12/2022 | Overall weighted score |
|---|---|---|---|
P/E Comparison
| Company P/E ratio | |
|---|---|
| Peers | P/E |
Summary Checklist
| Checklist | Remarks |
|---|---|
| Competitive Strengths | |
| Strategies | |
| Revenue |
Premium Content
This section is available exclusively for Sharlife subscribers. Unlock access to detailed IPO analysis, financial ratios, and comprehensive reports.
View Pricing Plans