JPMorgan Chase & Co
JPM
Israeli Tech Ecosystem Related
Company Overview
No company description available.
Shariah Compliance Benchmarks:
- Business Compliance: Non-Shariah compliant revenue must be less than 5% of total revenue
- Liabilities Compliance: Interest-bearing debt must be less than 33% of market capitalization
This stock does not meet all Shariah compliance criteria according to AAOIFI standards.
| Revenue Segment | Value ($M) | Non-Compliant ($M) | Reason |
|---|---|---|---|
| Investment banking fees | $8,910.0 | $8,910.0 | - |
| Principal transactions | $24,787.0 | $0.0 | - |
| Lending- and deposit-related fees | $7,606.0 | $7,606.0 | - |
| Asset management fees | $17,801.0 | $0.0 | - |
| Commissions and other fees | $7,530.0 | $0.0 | - |
| Mortgage fees and related income | $1,401.0 | $0.0 | - |
| Card income | $5,497.0 | $0.0 | - |
| Revenue Year ended December 31, (in millions) 2024 2023 2022 Investment banking fees $ 8,910 $ 6,519 $ 6,686 Principal transactions 24,787 24,460 19,912 Lending- and deposit-related fees 7,606 7,413 7,098 Asset management fees 17,801 15,220 14,096 Commissions and other fees 7,530 6,836 6,581 Investment securities losses (1,021) (3,180) (2,380) Mortgage fees and related income 1,401 1,176 1,250 Card income 5,497 4,784 4,420 Other income | $12,462.0 | $0.0 | - |
| Net interest income | $177,556.0 | $177,556.0 | - |
| Total | $263,550.0 | $194,072.0 | 73.64% (failed) |
| Name | JPMorgan Chase & Co |
| Ticker | JPM |
| Main Business | Banks—Diversified |
| Type | ETF |
| Industry | Banks—Diversified |
| Country | US |
| Market Cap | $479.68 B |
Semperis
Founded: 2014
Enterprise Identity Protection
Capitolis
Founded: 2017
Technology for Global Capital Markets
Skybox Security
Founded: 2002
Cybersecurity Risk Management
Sunbit
Founded: 2016
Flexible Payment Solutions for Retailers
Access Fintech
Founded: 2016
Cloud-based Platform for Post-trade Processing
Averna Therapeutics
Founded: 2022
Genomic Medicines that Insert Therapeutic Genes into Safe Harbors Within the DNA
Ownera
Founded: 2019
Open-source Routing and Settlement Protocol
Wematch.live
Founded: 2016
Communication Tool for Traders and Brokers
TransChip
Founded: 1999
Semiconductor Imagers for Mobile Phones